Affymetrix GeneChip Mouse Genome 430 2.0 Array
| Cell type | # of data |
|---|---|
| T cell | 54 |
| macrophage | 52 |
| B cell | 40 |
| stem cell | 31 |
| germ cell | 30 |
| tissue | 29 |
| dendritic cell | 27 |
| epithelial cell | 8 |
| stromal cell | 7 |
| unclassifiable | 7 |
| basophil | 6 |
| chondrocyte | 6 |
| thymocyte | 6 |
| mast cell | 6 |
| NK T cell | 6 |
| neutrophil | 3 |
| leukocyte | 2 |
| natural killer cell | 2 |
| osteoblast | 2 |
| beta cell | 1 |
| fibroblast | 1 |
| Total | 326 |
| Orgn type | # of data |
|---|---|
| spleen | 83 |
| blood | 50 |
| bone marrow | 33 |
| testis | 30 |
| n/a | 24 |
| thymus | 18 |
| small intestine | 15 |
| unclassifiable | 12 |
| whole embryo | 10 |
| lymph node | 10 |
| connective tissue | 8 |
| liver | 7 |
| thymus lymphoid tissue | 6 |
| Peyer's patch | 4 |
| peritoneum | 2 |
| cloaca | 2 |
| lung | 2 |
| brain | 2 |
| stomach | 1 |
| pancreas | 1 |
| heart | 1 |
| salivary gland | 1 |
| spinal cord | 1 |
| uterus | 1 |
| muscle | 1 |
| kidney | 1 |
| Total | 326 |
Affymetrix GeneChip Human Genome U133 Plus 2.0 Array
| Cell type | # of data |
|---|---|
| tissue | 25 |
| T cell | 13 |
| B cell | 10 |
| hematopoietic progenitor cell | 8 |
| hematopoietic stem cell | 8 |
| dendritic cell | 4 |
| lymphocyte | 2 |
| natural killer cell | 2 |
| monocyte | 2 |
| leukocyte | 1 |
| Total | 75 |
| Orgn type | # of data |
|---|---|
| blood | 27 |
| bone marrow | 17 |
| tonsil | 7 |
| liver | 3 |
| heart | 2 |
| spleen | 2 |
| kidney | 2 |
| brain | 2 |
| thymus | 2 |
| prostate | 1 |
| uterus | 1 |
| ileum | 1 |
| n/a | 1 |
| muscle | 1 |
| testis | 1 |
| skeletal muscle | 1 |
| lung | 1 |
| pancreas | 1 |
| gut associated lymphoid tissue | 1 |
| lymph node | 1 |
| Total | 75 |
Affymetrix Human Gene 1.0 ST Array
| Cell type | # of data |
|---|---|
| tissue | 14 |
| leukocyte | 1 |
| Total | 15 |
| Orgn type | # of data |
|---|---|
| liver | 2 |
| uterus | 1 |
| kidney | 1 |
| spleen | 1 |
| blood | 1 |
| lung | 1 |
| testis | 1 |
| bone marrow | 1 |
| lymph node | 1 |
| tonsil | 1 |
| brain | 1 |
| thymus | 1 |
| heart | 1 |
| prostate | 1 |
| Total | 15 |