Sample ID: RSM07995
| Sample Title | Zip10f/f #2 Splenic B-cells |
| Organism | Mus musculus |
| Source Type | isolated cell |
| Organism Part | spleen |
| Cell Type | B cell |
| Cell Purification | done |
| Biomarker(s) for the purification | MACS : anti-CD19-beads positive |
| Cell Purity (%) | 95 |
| Strain[background] | C57BL/6J |
| Developmental Stage | adult |
| Age | 7 weeks |
| Sex | male |
| Microbial Condition | SPF |
| Genetic Modification | done |
| Slc39a10 mutated,knocked_out, other, conditional | |
| littermate control | |
| Disease State | healthy |
| Sample Description | Sepasol isolation |
