Sample ID: RSM07992
| Sample Title | Ii-cre-Zip10f/f #7 Splenic B-cells |
| Organism | Mus musculus |
| Source Type | isolated cell |
| Organism Part | spleen |
| Cell Type | B cell |
| Cell Purification | done |
| Biomarker(s) for the purification | MACS : anti-CD19-beads positive |
| Cell Purity (%) | 95 |
| Strain[background] | C57BL/6J |
| Developmental Stage | adult |
| Age | 7 weeks |
| Sex | male |
| Microbial Condition | SPF |
| Genetic Modification | done |
| Slc39a10 mutated,knocked_out, homo, conditional | |
| conditional KO B cells by Ii-cre | |
| Disease State | healthy |
| Sample Description | Sepasol isolation |
